Sunspot number | New regions | Background flux | C | M | X |
---|---|---|---|---|---|
59 23 | 0 -1 | B8.3 | 7 | 5 | 3 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0808 | M1.0 | 02:08 | 02:19 | 02:29 |
0808 | M1.1 | 02:33 | 02:36 | 02:39 |
0808 | X1.1 | 02:43 | 03:00 | 03:07 |
0808 | M1.8 | 04:46 | 05:03 | 05:12 |
0808 | M6.2 | 05:32 | 05:48 | 06:00 |
0808 | C3.7 | 08:22 | 08:26 | 08:29 |
0808 | C3.1 | 09:14 | 09:18 | 09:22 |
0808 | C4.8 | 09:26 | 09:31 | 09:41 |
0808 | X3.6 Play | 09:42 | 09:59 | 10:08 |
0808 | C3.0 | 12:33 | 12:47 | 12:52 |
0808 | C4.2 | 15:18 | 15:26 | 15:28 |
0808 | C2.8 | 15:37 | 15:43 | 15:48 |
0808 | C1.0 | 16:33 | 16:38 | 16:47 |
0808 | M1.9 | 17:32 | 17:51 | 18:10 |
0808 | X6.2 Play | 19:13 | 20:04 | 20:36 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 34 | |
Current stretch spotless days: | 21 |