Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
37 2 | 0 | B1.6 | C1.3 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0743 | C1.3 | 02:26 | 02:35 | 02:37 |
0743 | B5.3 | 03:41 | 03:49 | 03:59 |
0743 | B4.9 | 12:37 | 12:43 | 12:50 |
- | B5.8 | 13:06 | 13:10 | 13:14 |
0743 | B8.7 | 13:14 | 13:23 | 13:27 |
0743 | B3.2 | 15:11 | 15:14 | 15:16 |
0743 | B2.8 | 15:58 | 16:02 | 16:07 |
0743 | B3 | 16:22 | 16:26 | 16:30 |
0743 | B4.1 | 19:22 | 19:32 | 19:38 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 262 | |
Current stretch spotless days: | 36 |