Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
51 5 | 0 | B1.6 | M3.3 | 1 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0732 | B4.4 | 00:33 | 00:41 | 00:48 |
- | B3.7 | 02:14 | 02:20 | 02:22 |
0732 | B3.2 | 03:17 | 03:21 | 03:32 |
0732 | B7.7 | 04:23 | 04:32 | 04:56 |
0732 | C1.2 | 06:03 | 06:09 | 06:15 |
- | B3.8 | 09:09 | 09:15 | 09:21 |
0732 | M3.3 | 10:36 | 11:01 | 11:13 |
- | B1.8 | 20:53 | 20:56 | 20:59 |
- | B2 | 21:42 | 21:46 | 21:50 |
- | B1.6 | 22:57 | 23:00 | 23:04 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 265 | |
Current stretch spotless days: | 38 |