Sunspot number | New regions | Background flux | C | X |
---|---|---|---|---|
61 -5 | 0 | B8.7 | 5 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0720 | C1.6 | 00:37 | 00:47 | 00:56 |
0720 | C4.8 | 03:21 | 03:30 | 03:36 |
0720 | X7.1 Play | 06:36 | 07:01 | 07:26 |
0720 | C8.0 | 16:08 | 16:14 | 16:19 |
0720 | C3.6 | 18:13 | 18:16 | 18:19 |
0720 | C4.5 | 21:47 | 21:53 | 21:56 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 35 | |
Current stretch spotless days: | 21 |