Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
109 2 | 1 | B7.1 | 7 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0720 | C6.0 | 00:37 | 00:44 | 00:51 |
0720 | C3.2 | 02:06 | 02:12 | 02:17 |
0720 | C2.0 | 05:41 | 05:46 | 05:49 |
0720 | C6.1 | 05:52 | 06:15 | 06:24 |
0720 | C2.4 | 07:47 | 08:00 | 08:18 |
0720 | M1.6 | 11:23 | 11:32 | 11:59 |
0720 | M4.6 | 15:38 | 15:51 | 15:59 |
0720 | C2.1 | 18:43 | 18:48 | 18:52 |
0720 | C4.2 | 18:56 | 19:01 | 19:09 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 32 | |
Current stretch spotless days: | 18 |