Sunspot number | New regions | Background flux | C | M | X |
---|---|---|---|---|---|
100 35 | 0 | C1.6 | 12 | 6 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0720 | X1.2 | 00:22 | 00:43 | 01:02 |
0720 | C2.9 | 02:34 | 02:39 | 02:44 |
0720 | C4.2 | 03:16 | 03:40 | 03:57 |
0720 | M1.3 | 04:09 | 04:16 | 04:22 |
0720 | M8.4 | 04:26 | 04:31 | 04:36 |
0720 | M8.6 | 05:54 | 06:38 | 07:17 |
0720 | M1.2 | 11:41 | 11:48 | 11:50 |
0720 | C7.4 | 12:27 | 12:31 | 12:34 |
0720 | C5.5 | 13:52 | 13:57 | 13:59 |
0718 | M3.2 | 14:08 | 14:23 | 14:39 |
0720 | C8.0 | 16:50 | 16:57 | 17:02 |
0720 | C7.2 | 17:03 | 17:07 | 17:09 |
0720 | C2.9 | 17:57 | 18:02 | 18:05 |
- | C4.4 | 18:12 | 18:15 | 18:18 |
0720 | C4.2 | 17:49 | 18:16 | 18:24 |
0720 | C8.8 | 18:42 | 18:53 | 19:01 |
0720 | C3.5 | 19:44 | 19:49 | 19:54 |
0720 | C5.4 | 20:08 | 20:22 | 20:27 |
0720 | M1.0 | 22:01 | 22:08 | 22:16 |
0720 | X2.6 Play | 22:25 | 23:02 | 23:31 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 34 | |
Current stretch spotless days: | 21 |