Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
55 2 | 1 | B3.2 | C6.61 | 3 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0567 | B9.6 | 00:59 | 01:03 | 01:07 |
0570 | B7.3 | 01:35 | 01:40 | 01:48 |
0570 | C2.4 | 03:20 | 03:41 | 03:53 |
- | B8 | 05:40 | 05:47 | 06:05 |
0567 | B6.3 | 06:55 | 07:00 | 07:05 |
0570 | C6.6 | 08:51 | 09:12 | 09:37 |
0567 | B7.5 | 12:17 | 12:23 | 12:30 |
0570 | C5.2 | 18:41 | 18:51 | 19:10 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 36 |