Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
87 -1 | 0 | B4.7 | 10 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C2.2 | 00:06 | 00:27 | 01:12 |
- | C1.1 | 07:42 | 07:47 | 07:53 |
- | C2.5 | 08:08 | 08:24 | 08:41 |
- | C4.1 | 09:51 | 10:02 | 10:10 |
- | B7.5 | 10:32 | 10:36 | 10:40 |
- | M1.3 | 10:58 | 11:20 | 11:28 |
- | C1.0 | 14:17 | 14:22 | 14:26 |
- | M2.0 | 15:39 | 15:46 | 15:53 |
- | C1.5 | 16:33 | 16:38 | 16:44 |
- | C1.0 | 17:27 | 17:30 | 17:33 |
- | C1.2 | 17:52 | 17:57 | 18:02 |
- | C1.4 | 18:07 | 18:11 | 18:13 |
- | C4.1 | 19:23 | 19:39 | 19:52 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 34 | |
Current stretch spotless days: | 20 |