Sunspot number | New regions | Background flux | Maximum flux | C | M | X |
---|---|---|---|---|---|---|
76 -98 | 0 | C3.2 | X3.93 | 3 | 1 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0488 | X2.7 Play | 01:09 | 01:30 | 01:45 |
0488 | X3.9 Play | 09:43 | 09:55 | 10:19 |
0486 | M3.9 | 15:26 | 15:32 | 15:43 |
- | C4.4 | 19:51 | 19:54 | 19:57 |
- | C5.4 | 20:31 | 20:37 | 20:41 |
- | C3.1 | 22:28 | 22:36 | 22:40 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |