Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
113 21 | 1 | B3.7 | C2.16 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | B8.2 | 00:29 | 00:34 | 00:42 |
0431 | C2.1 | 04:19 | 04:26 | 04:36 |
0431 | C1.9 | 08:39 | 08:44 | 08:48 |
- | B8.4 | 09:02 | 09:06 | 09:11 |
- | B7.6 | 12:05 | 12:11 | 12:18 |
- | B7 | 20:33 | 20:38 | 20:45 |
0431 | B8.8 | 23:39 | 23:44 | 23:51 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 37 |