Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
219 -5 | 0 -3 | B6.6 | C3.35 | 16 |
Region | Start | Maximum | End | |
---|---|---|---|---|
0417 | C2.8 | 23:56 | 00:02 | 00:07 |
0417 | C1.8 | 00:04 | 00:08 | 00:21 |
0410 | C3.2 | 00:28 | 00:35 | 00:41 |
- | C1.2 | 01:09 | 01:12 | 01:15 |
- | C1.5 | 01:18 | 01:24 | 01:37 |
- | C1.3 | 01:50 | 01:55 | 01:58 |
0410 | C3.3 | 02:19 | 02:28 | 02:34 |
- | C1.4 | 03:19 | 03:28 | 03:36 |
- | C2.3 | 03:39 | 03:47 | 03:53 |
0410 | C1.7 | 07:24 | 07:27 | 07:31 |
- | C1.7 | 07:36 | 07:39 | 07:41 |
- | C1.3 | 14:11 | 14:17 | 14:24 |
0417 | C1.3 | 17:02 | 17:09 | 17:29 |
- | C1.1 | 20:00 | 20:03 | 20:13 |
- | C1.5 | 21:09 | 21:15 | 21:25 |
0409 | C2 | 22:30 | 22:33 | 22:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 262 | |
Current stretch spotless days: | 35 |