Sunspot number | New regions | Background flux | C | X |
---|---|---|---|---|
136 -12 | 0 | C1.3 | 3 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C4.0 | 02:50 | 03:00 | 03:10 |
0030 | C9.6 | 12:37 | 12:42 | 12:44 |
0039 | C2.7 | 13:23 | 13:27 | 13:33 |
0039 | X3.3 Play | 21:04 | 21:30 | 21:54 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 38 | |
Current stretch spotless days: | 24 |