Region | Start | Maximum | End | |
---|---|---|---|---|
- | C7.8 | 00:26 | 00:36 | 00:42 |
- | C3.1 | 03:42 | 03:50 | 04:01 |
9919 | C3.2 | 06:47 | 06:53 | 06:58 |
- | M1.3 | 08:17 | 08:22 | 08:27 |
9914 | C3.2 | 11:06 | 11:18 | 11:29 |
- | C3.7 | 14:10 | 14:18 | 14:27 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 43 |