Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
160 23 | 2 2 | C1.3 | C9.46 | 6 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C4 | 03:35 | 03:46 | 03:54 |
- | C1.8 | 05:27 | 05:30 | 05:33 |
- | C9.4 | 06:36 | 07:02 | 07:29 |
- | C2.6 | 10:44 | 10:48 | 10:51 |
9907 | C1.5 | 14:30 | 14:33 | 14:35 |
9905 | C3 | 15:12 | 16:12 | 16:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 271 | |
Current stretch spotless days: | 44 |