Region | Start | Maximum | End | |
---|---|---|---|---|
- | C2.3 | 00:50 | 01:01 | 01:07 |
9802 | C3.7 | 03:03 | 03:07 | 03:14 |
- | C2.3 | 04:50 | 04:54 | 05:14 |
9807 | C4.7 | 05:45 | 05:53 | 05:55 |
9808 | C1.4 | 12:59 | 13:03 | 13:07 |
9802 | C4.4 | 14:57 | 15:19 | 15:32 |
- | C1.3 | 17:18 | 17:38 | 17:44 |
9807 | C1.7 | 18:47 | 18:52 | 18:58 |
- | C3.7 | 22:16 | 22:21 | 22:25 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |