Sunspot number | New regions | Background flux | C | M | X |
---|---|---|---|---|---|
154 -70 | 0 -3 | C2.8 | 4 | 1 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C3.44 | 03:30 | 03:43 | 03:47 |
- | C2.7 | 04:12 | 04:16 | 04:21 |
9733 | X2.8 Play | 07:58 | 08:08 | 08:14 |
- | C4.6 | 10:06 | 10:19 | 10:29 |
9727 | M1.3 | 14:42 | 14:51 | 14:57 |
- | C3.4 | 18:54 | 19:01 | 19:08 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 34 | |
Current stretch spotless days: | 21 |