Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
230 -41 | 1 -1 | C3.6 | C7.06 | 6 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9715 | C7 | 07:06 | 07:12 | 07:16 |
9715 | C3.4 | 10:49 | 10:55 | 11:03 |
9718 | C3.7 | 16:20 | 16:25 | 16:29 |
9718 | C4.6 | 17:01 | 17:09 | 17:17 |
9718 | C6.9 | 18:29 | 18:35 | 18:43 |
9715 | C6.1 | 18:52 | 18:56 | 19:01 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 266 | |
Current stretch spotless days: | 39 |