Searching for historical solar and auroral activity data? The archive is filled with data between the year 1996 and yesterday.
← Previous month | December 2001 |
Next month → | ||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1M4.8 Kp3- | 2M2.0 Kp2 | |||||
3C7.0 Kp3+ | 4M1.3 Kp3 | 5C2.6 Kp4 | 6M1.0 Kp3 | 7C8.2 Kp3- | 8M3.4 Kp3+ | 9C6.8 Kp2- |
10C8.6 Kp2- | 11X2.8 Kp2- | 12M5.6 Kp3+ | 13X6.2 Kp2 | 14M4.4 Kp2 | 15C9.4 Kp3 | 16M1.5 Kp3+ |
17C2.0 Kp4- | 18C4.8 Kp4- | 19M1.3 Kp3 | 20C8.7 Kp2 | 21C4.0 Kp4 | 22C3.5 Kp3 | 23M1.2 Kp3- |
24M3.5 G1 | 25M1.2 Kp3 | 26M7.14 Kp2+ | 27M2.3 Kp3- | 28X3.4 Kp2 | 29M9.3 Kp4 | 30C6.1 G1 |
31C6.7 Kp4 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 37 | |
Current stretch spotless days: | 23 |