Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
222 -36 | 1 -1 | C2.8 | M1.5 | 11 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9686 | C5.2 | 00:23 | 00:35 | 00:43 |
- | C5.3 | 00:54 | 01:24 | 01:43 |
- | C4.2 | 03:26 | 03:50 | 03:54 |
9690 | C6.1 | 06:00 | 06:34 | 07:15 |
9690 | M1.4 | 10:54 | 11:03 | 11:07 |
9690 | C3.2 | 13:03 | 13:17 | 13:58 |
9687 | C3.1 | 14:07 | 14:10 | 14:12 |
9690 | C6 | 15:21 | 15:40 | 15:54 |
9690 | C1.7 | 17:19 | 17:22 | 17:25 |
9690 | C6.9 | 17:41 | 17:56 | 17:59 |
9690 | C3.5 | 18:57 | 19:16 | 19:41 |
- | C2.5 | 22:55 | 23:06 | 23:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 266 | |
Current stretch spotless days: | 39 |