Region | Start | Maximum | End | |
---|---|---|---|---|
9661 | C2.2 | 13:34 | 13:39 | 13:52 |
- | C3 | 14:50 | 14:58 | 15:15 |
9661 | C2.6 | 15:45 | 15:49 | 15:53 |
- | C2.9 | 16:52 | 17:10 | 17:40 |
- | C2 | 19:23 | 19:26 | 19:28 |
9661 | C2.7 | 19:53 | 19:56 | 19:59 |
- | C4 | 20:17 | 20:26 | 20:30 |
- | C8 | 20:42 | 20:48 | 20:58 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 265 | |
Current stretch spotless days: | 38 |