Region | Start | Maximum | End | |
---|---|---|---|---|
- | C2.9 | 00:09 | 00:21 | 00:32 |
- | C2.5 | 00:33 | 00:34 | 00:37 |
- | C1.6 | 02:23 | 02:31 | 02:35 |
- | C5.8 | 02:42 | 02:48 | 02:54 |
- | C5.9 | 03:03 | 03:13 | 03:27 |
9608 | M5.6 | 03:39 | 03:53 | 04:18 |
9608 | C4.5 | 06:15 | 06:20 | 06:24 |
9616 | C4.5 | 07:39 | 07:45 | 07:51 |
9608 | C2.9 | 09:09 | 09:15 | 09:22 |
- | C2.8 | 10:20 | 10:49 | 11:05 |
9616 | C8.9 | 13:33 | 13:53 | 14:05 |
9608 | C3.1 | 16:04 | 16:10 | 16:18 |
9608 | C2.94 | 16:44 | 16:48 | 16:52 |
9608 | C4.8 | 17:06 | 17:12 | 17:19 |
9616 | C3.5 | 18:37 | 18:47 | 19:01 |
9616 | C4.1 | 23:47 | 23:50 | 23:55 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |