Region | Start | Maximum | End | |
---|---|---|---|---|
- | C3.2 | 03:27 | 03:30 | 03:33 |
- | C6.4 | 03:45 | 03:49 | 03:53 |
9415 | C5.6 | 05:05 | 05:33 | 06:17 |
9393 | C8.7 | 06:37 | 06:42 | 06:47 |
- | C3.2 | 07:50 | 07:54 | 07:57 |
9415 | M1.6 | 09:41 | 10:27 | 11:11 |
9401 | M1.1 | 11:52 | 11:59 | 12:03 |
- | M2 | 12:12 | 12:22 | 12:30 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 270 | |
Current stretch spotless days: | 43 |