Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
339 63 | 1 -1 | C1.4 | M2.8 | 5 | 2 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9393 | C6.2 | 00:38 | 00:54 | 01:04 |
9401 | M2.7 | 02:28 | 02:39 | 02:46 |
- | C7.2 | 10:04 | 10:10 | 10:24 |
9393 | M2.2 | 13:03 | 13:26 | 13:44 |
- | C4.2 | 14:34 | 14:37 | 14:40 |
9401 | C2.8 | 16:20 | 16:23 | 16:26 |
9401 | C6.3 | 18:01 | 19:12 | 19:29 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 42 |