Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
157 -10 | 1 1 | C1.1 | M1.14 | 12 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
9197 | C3.3 | 01:15 | 01:35 | 01:54 |
9194 | C2.7 | 02:25 | 02:31 | 02:35 |
- | C3.3 | 04:21 | 04:26 | 04:30 |
- | C1.8 | 05:40 | 05:45 | 05:53 |
9182 | C2.8 | 07:01 | 07:05 | 07:11 |
- | C2.4 | 07:57 | 08:01 | 08:07 |
9182 | M1.1 | 08:31 | 08:40 | 09:07 |
9187 | C8.7 | 10:30 | 10:53 | 10:59 |
9182 | C8.4 | 11:53 | 12:05 | 12:14 |
9194 | C4.1 | 12:41 | 12:48 | 12:54 |
9194 | C3.9 | 14:03 | 14:12 | 14:29 |
9198 | C1.7 | 17:27 | 17:41 | 17:52 |
9198 | C3.9 | 22:47 | 22:54 | 22:58 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 263 | |
Current stretch spotless days: | 37 |