Region | Start | Maximum | End | |
---|---|---|---|---|
- | C1.1 | 00:21 | 00:25 | 00:27 |
9026 | B9.3 | 00:54 | 00:58 | 01:01 |
- | C1.2 | 01:35 | 01:48 | 01:59 |
- | B8.5 | 04:13 | 04:16 | 04:21 |
9026 | M2.5 | 06:07 | 06:17 | 06:27 |
9024 | C8.2 | 07:28 | 07:32 | 07:39 |
- | C2.4 | 08:41 | 08:46 | 08:50 |
9026 | C1 | 11:02 | 11:06 | 11:13 |
- | C1.1 | 14:01 | 14:05 | 14:07 |
9026 | C1.3 | 16:43 | 16:54 | 16:59 |
9026 | C1.3 | 18:12 | 18:16 | 18:21 |
- | C1.2 | 19:39 | 19:44 | 19:49 |
- | B8.5 | 20:32 | 20:35 | 20:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 267 | |
Current stretch spotless days: | 40 |