Region | Start | Maximum | End | |
---|---|---|---|---|
- | C2.3 | 04:23 | 04:35 | 04:45 |
- | C1.4 | 09:59 | 10:03 | 10:08 |
8891 | C1.2 | 11:16 | 11:23 | 11:30 |
8891 | C3 | 14:49 | 15:05 | 15:15 |
8879 | C6.9 | 15:15 | 15:23 | 15:30 |
8882 | C2.7 | 16:06 | 16:11 | 16:14 |
8882 | C9.4 | 16:58 | 17:08 | 17:14 |
- | C1.8 | 21:54 | 21:59 | 22:02 |
- | C1.9 | 22:06 | 22:09 | 22:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 264 | |
Current stretch spotless days: | 37 |