Searching for historical solar and auroral activity data? The archive is filled with data between the year 1996 and yesterday.
← Previous month | January 2000 |
Next month → | ||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1C3.1 G1 | 2C5.1 Kp3+ | |||||
3C1.3 Kp3+ | 4C2.0 Kp4- | 5C2.4 Kp4 | 6C5.8 Kp4+ | 7C5.6 Kp3+ | 8C6.0 Kp2+ | 9C3.2 Kp2- |
10M3.3 Kp3 | 11M1.5 G1 | 12M2.8 Kp4- | 13C5.5 Kp3 | 14C6.3 Kp3 | 15C4.0 Kp2 | 16C2.9 Kp2 |
17C7.1 Kp1+ | 18M3.9 Kp1+ | 19C2.4 Kp3 | 20C4.1 Kp4- | 21M1.4 Kp1- | 22M1.0 G1 | 23G2 |
24C5.3 Kp4 | 25C6.8 Kp3- | 26C1.1 Kp3 | 27B6.3 Kp4+ | 28C4.7 G1 | 29B7.8 G1 | 30C2.2 Kp4- |
31C1.7 Kp3+ |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 43 |