Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
231 18 | 1 | C1.9 | 5 | 7 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C2.8 | 02:00 | 02:03 | 02:10 |
8766 | M3.8 | 02:36 | 02:46 | 02:54 |
8760 | M3.0 | 04:05 | 04:10 | 04:13 |
8766 | M1.8 | 04:47 | 05:12 | 05:45 |
8765 | M2.3 | 06:06 | 07:10 | 07:39 |
8768 | M1 | 09:15 | 09:23 | 09:28 |
- | C9.4 | 10:03 | 10:35 | 10:50 |
8765 | M1.4 | 13:47 | 14:11 | 14:36 |
8765 | C5.3 | 15:41 | 16:03 | 16:13 |
8765 | C6.8 | 16:27 | 16:51 | 17:02 |
8765 | M2.0 | 21:18 | 21:24 | 21:43 |
8765 | C3.8 | 23:31 | 23:35 | 23:38 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 34 | |
Current stretch spotless days: | 20 |