Sunspot number | New regions | Background flux | C | M |
---|---|---|---|---|
156 -26 | 0 -2 | C1.0 | 5 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
- | C1.4 | 01:47 | 01:51 | 01:57 |
- | C2.0 | 02:03 | 02:07 | 02:10 |
- | C2.2 | 07:32 | 07:43 | 07:59 |
8440 | C2.1 | 12:41 | 12:50 | 13:07 |
8439 | C2.0 | 14:19 | 14:33 | 14:59 |
- | M5.2 | 19:06 | 20:04 | 21:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/01/31 | Kp5 (G1) |
Number of spotless days in 2019: | 32 | |
Current stretch spotless days: | 18 |