Sunspot number | New regions | Background flux | Maximum flux | C | M |
---|---|---|---|---|---|
98 10 | 3 3 | B6.1 | M1.84 | 4 | 1 |
Region | Start | Maximum | End | |
---|---|---|---|---|
8415 | C3.4 | 05:07 | 05:14 | 05:21 |
8415 | C1.5 | 05:52 | 06:00 | 06:07 |
- | C1.1 | 07:25 | 07:30 | 07:36 |
8415 | M1.8 | 08:49 | 09:00 | 09:03 |
- | C2.2 | 12:34 | 12:38 | 12:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 265 | |
Current stretch spotless days: | 39 |