Region | Start | Maximum | End | |
---|---|---|---|---|
8361 | B5.8 | 06:47 | 06:51 | 06:56 |
- | B5.7 | 08:31 | 08:36 | 08:41 |
- | C1.9 | 11:24 | 11:29 | 11:33 |
8361 | C7.1 | 12:18 | 12:31 | 12:41 |
- | C1.5 | 22:19 | 22:22 | 22:24 |
- | C1.9 | 22:25 | 22:28 | 22:30 |
- | C3.2 | 22:32 | 22:35 | 22:37 |
- | B7.6 | 22:55 | 22:58 | 23:04 |
8361 | C1 | 23:53 | 23:58 | 00:12 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 269 | |
Current stretch spotless days: | 42 |