Sunspot number | New regions | Background flux | Maximum flux | C |
---|---|---|---|---|
118 -16 | 1 | B5.7 | C3.17 | 4 |
Region | Start | Maximum | End | |
---|---|---|---|---|
8333 | C1.2 | 01:36 | 01:39 | 01:45 |
- | C3.1 | 07:47 | 07:53 | 07:55 |
8331 | C1.1 | 12:49 | 12:57 | 13:07 |
8331 | B8.5 | 14:16 | 14:25 | 14:31 |
- | C1.9 | 20:26 | 20:35 | 20:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 267 | |
Current stretch spotless days: | 41 |