Region | Start | Maximum | End | |
---|---|---|---|---|
- | C1.1 | 02:17 | 02:21 | 02:25 |
8088 | M5.9 | 02:43 | 02:48 | 02:52 |
8088 | C4.5 | 05:23 | 05:35 | 05:38 |
8088 | C2.5 | 06:54 | 07:04 | 07:07 |
- | B2.4 | 07:36 | 07:39 | 07:41 |
- | B3.5 | 08:45 | 08:50 | 08:52 |
- | B3.1 | 08:54 | 08:57 | 08:59 |
8088 | C2.2 | 09:06 | 09:13 | 09:16 |
- | B9.1 | 10:21 | 10:30 | 10:32 |
8088 | M3 | 10:57 | 11:06 | 11:10 |
- | B2.4 | 15:39 | 15:42 | 15:44 |
- | B2.8 | 16:58 | 17:22 | 17:25 |
- | B3.6 | 17:40 | 17:48 | 17:53 |
8088 | C8.3 | 18:24 | 18:34 | 18:45 |
- | B3.6 | 19:31 | 19:35 | 19:38 |
- | B4.2 | 21:51 | 21:58 | 22:07 |
8088 | B8.3 | 23:12 | 23:23 | 23:35 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare: | 2017/09/10 | X8.2 |
Last M-flare: | 2017/10/20 | M1.0 |
Last geomagnetic storm: | 2019/10/26 | Kp5 (G1) |
Number of spotless days in 2019: | 266 | |
Current stretch spotless days: | 39 |